<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inpitlane.com &#187; Open Wheel</title>
	<atom:link href="http://www.inpitlane.com/archives/1category/motorsport/open-wheel/feed" rel="self" type="application/rss+xml" />
	<link>http://inpitlane.com</link>
	<description>In Pit Lane</description>
	<pubDate>Thu, 09 Feb 2012 04:44:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>MELBOURNE TO FOCUS ON AUSSIE AFTERMARKET</title>
		<link>http://inpitlane.com/archives/13291</link>
		<comments>http://inpitlane.com/archives/13291#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:05:17 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3291</guid>
		<description><![CDATA[A heightened commercial focus on Australia&#8217;s leading edge aftermarket performance, racing and tuning products will highlight an expanded 2012 Australian Automotive Week, to be held in Melbourne from 11 to 18 March.

Supported by the Victorian Government, the 2012 Australian Automotive Week will include a new program to showcase Australian designed and manufactured high performance accessories, [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13291/feed</wfw:commentRss>
		</item>
		<item>
		<title>LYONS DOMINATES HAMPTON DOWNS F5000</title>
		<link>http://inpitlane.com/archives/13282</link>
		<comments>http://inpitlane.com/archives/13282#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:17:16 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[F5000]]></category>

		<category><![CDATA[Formula 5000]]></category>

		<category><![CDATA[Formula A]]></category>

		<category><![CDATA[Historic Racing]]></category>

		<category><![CDATA[Vinatge Motorsport]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3282</guid>
		<description><![CDATA[<strong>England's Michael Lyons (Lola T400) won all four MSC F5000 Tasman Cup  Revival Series races at the first New Zealand Festival of Motor Racing -  celebrating BMW Motorsport meetings at the Hampton Downs circuit south  of Auckland over the weekend but series point leader Steve Ross (McRae  GM1) added the icing on the cake with a new outright track lap record.</strong>

Lyons, who with father Frank and mother Judy, has been traveling from  the UK to contest rounds of the New Zealand-based MSC series for the  past four years, showed an inkling of what he could do at the two New  Zealand Festival of Motor Racing meetings last year and took up where he  left off this, claiming pole position in the qualifying session on  Friday then leading all four races - including the feature 15-lap final -  from start to finish.

"The weekend has gone pretty well hasn't it" the 20-year-old from Essex  north of London said after his meeting clean sweep. "Last year we  weren't quite as well prepared and it was all a bit last minute. Also I  hadn't really driven the car much that year. This year we did most of  the British championship, which we won, so we were better prepared with  the car so it's great to be able to come out here and be able to do so  well."

After winning both races in hot, dry conditions on Saturday, the first  from Steve Ross, Ken Smith (Lola T430) and Clark Proctor (March 73A) and  the second - after Ross and Proctor tangled at the first corner - from  Smith, Mark Dwyer (Lola T400) and Brett Willis (Lola T330), Lyons led  home a fired up Smith, Proctor and Ross in the rain-delayed third race  just after lunch time and 15-lap feature final later in the afternoon on  Sunday.

While the third race was very much a non-event because of the  intervention for four of the eight laps of the Safety Car (while Kerry  McIntosh's bent Begg FM2 was retrieved from the safety barriers on the  run up to the start/finish straight) the 15-lap feature saw Lyons, Ross,  Smith, Proctor and Dwyer set a cracking early pace, a sign of just how  quickly the leading cars were circulating, Steve Ross breaking the new  outright track lap record Lyons had set during the first race on  Saturday.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13282/feed</wfw:commentRss>
		</item>
		<item>
		<title>YOUNG LYON TAKES F5000 RACE ONE IN NZ</title>
		<link>http://inpitlane.com/archives/13278</link>
		<comments>http://inpitlane.com/archives/13278#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:36:46 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Formula 5000]]></category>

		<category><![CDATA[Formula A]]></category>

		<category><![CDATA[Hampton Downs]]></category>

		<category><![CDATA[Historic Racing]]></category>

		<category><![CDATA[New Zealand Motorsport]]></category>

		<category><![CDATA[Vintage Motorsport]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3278</guid>
		<description><![CDATA[<strong>Young British driver Michael Lyons (Lola T400) has made a winning  return to New Zealand's MSC F5000 Tasman Cup Revival Series, dominating  the first day of competition at the third round at Hampton Downs.
</strong>
In front of a large crowd gathered for the first of two New Zealand  Festival of Motor Racing - celebrating BMW Motorsport meetings at the  2.8 km circuit south of Auckland the 20-year-old second-generation racer  from just outside London topped the time sheets in qualifying on Friday  afternoon and won both today's eight lap MSC series races, the first -  in the morning - from series points  leader Steve Ross (McRae GM1),  defending series champion Ken Smith (Lola T430) and high-profile former  NZV8 and now Targa driver Clark Proctor (March 73A), and the second from  Smith, regular UK visitor Mark Dwyer (Lola T400) and Rotorua driver  Brett Willis (Lola T300).]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13278/feed</wfw:commentRss>
		</item>
		<item>
		<title>DALLARA&#8217;S NEW F3 CHALLENGER</title>
		<link>http://inpitlane.com/archives/13266</link>
		<comments>http://inpitlane.com/archives/13266#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:14:01 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3266</guid>
		<description><![CDATA[<strong>Italian racing car manufacturer Dallara have unveiled their new Formula Three challenger for 2012.</strong>
The new Dallara F312, currently on display at the Autosport Show in Birmingham, is the result of a fundamental rethinking of the aerodynamics and the key mechanical components.
According to Dallara the F312 is a hugely important car charged with  upholding the winning tradition of decades of world-wide Formula 3  competition.
The Main New Features of the Car are:]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13266/feed</wfw:commentRss>
		</item>
		<item>
		<title>MAD MARKO MAULS ALGUERSURI</title>
		<link>http://inpitlane.com/archives/13239</link>
		<comments>http://inpitlane.com/archives/13239#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:04:07 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3239</guid>
		<description><![CDATA[<strong>Is this the moment that cost Jamie Alguersuari his drive at Toro Roso?</strong> This footage from the 2011 Official F1 Season wrap up shows the  irascible Dr Helmut Marko in heated discussion with the young Spaniard  at the Korean GP.
Marko was furious with Mr Alguersuari  for holding up Sebastian Vettel  during Qualifying and had no hesitation in telling him so,
What may have made it worse for Jamie is daring to argue his case, Marko  has shown several times in the past with Mark Webber that he does not  have time for impertinent F1 drivers.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13239/feed</wfw:commentRss>
		</item>
		<item>
		<title>KIWI SUMMER SIZZLES</title>
		<link>http://inpitlane.com/archives/13236</link>
		<comments>http://inpitlane.com/archives/13236#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:27:23 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Formula Toyota]]></category>

		<category><![CDATA[New Zealand Motorsport]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3236</guid>
		<description><![CDATA[<strong>After yet another year of disappointing fields in the Australian  Formula Three Championship, New Zealand's Toyota Racing Series has drawn  another great field.</strong>

The series, the first FIA 2012 International Calendar event of the New  Year, starts at Teretonga in Invercargill on January 14-15 and continues  through to the New Zealand Grand Prix finale at Manfeild on February  11-12. Drivers will cover in excess of 2,500 kms of testing and racing  over five consecutive events from the deep South to the North of New  Zealand.

Drivers are competing to win the coveted Chris Amon Trophy, and the Kiwi  Formula 1 legend believes New Zealand is set for a “brilliant” summer  season of International single seater motor racing with the largest, and  youngest field of drivers ever.

“The 2012 Toyota Racing Series has attracted a record field which is  great news for New Zealand motorsport. This rivals the very best years  of the old Tasman series,” enthused Amon.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13236/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEWMAN-HASS LEAVE INDYCAR</title>
		<link>http://inpitlane.com/archives/13224</link>
		<comments>http://inpitlane.com/archives/13224#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:58:31 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Indycar]]></category>

		<category><![CDATA[Mario Andretti]]></category>

		<category><![CDATA[Newman-Hass]]></category>

		<category><![CDATA[Nigel Mansell]]></category>

		<category><![CDATA[Paul Newman]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3224</guid>
		<description><![CDATA[<strong>In a massive blow to the already shaky Indycar series, Newman-Hass Racing have announced that they will not be taking part in the 2012 season.</strong>

In a short statement issued on the team website Carl Hass said that "The economic climate no longer enables Newman/Haas Racing to participate in open wheel racing at this time,"

The team was expected to take part in the series next year which will use the controversial new Dallara designed chassis the DW12.

Founded by legendary Hollywood actor Paul Newman and US Lola importer Carl Hass, the team has been the one of most successful Champcar/Indycar teams ever.

The team won eight championships in CART/Champ Car with Mario Andretti (1984), Michael Andretti (1991), Nigel Mansell (1993), Cristiano da Matta (2002) and Sebastien Bourdais (2004, 2005, 2006 and 2007). It accumulated 107 race victories and 109 pole positions.

The withdrawal of the team from Indycar comes only one day after the series announced a massive shake up of it's organisational structure.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13224/feed</wfw:commentRss>
		</item>
		<item>
		<title>WEBBER WINS BRAZIL, BRONZE! BRONZE! BRONZE! FOR AUSTRALIA</title>
		<link>http://inpitlane.com/archives/13222</link>
		<comments>http://inpitlane.com/archives/13222#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:43:18 +0000</pubDate>
		<dc:creator>Michael Lamonato</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Australian Grand Prix]]></category>

		<category><![CDATA[Brazil Grand Prix]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Grand Prix]]></category>

		<category><![CDATA[Interlagos]]></category>

		<category><![CDATA[Jenson Button]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Mark Webber]]></category>

		<category><![CDATA[McLaren]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[Red Bull Racing]]></category>

		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3222</guid>
		<description><![CDATA[Mark Webber has taken his first win of the season at Interlagos overnight, winning his second Brazilian Grand Prix.

Webber started second on the grid for the final race of the season, but was gifted the lead on lap 30 after gearbox issues forced Sebastian Vettel to let his team-mate pass.
The win secured the Australian third [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13222/feed</wfw:commentRss>
		</item>
		<item>
		<title>JUNCADELLA DELIGHTS IN MACAU</title>
		<link>http://inpitlane.com/archives/13208</link>
		<comments>http://inpitlane.com/archives/13208#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:17:52 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Dallara]]></category>

		<category><![CDATA[F3]]></category>

		<category><![CDATA[Formula Three]]></category>

		<category><![CDATA[Grand Prix]]></category>

		<category><![CDATA[Macao]]></category>

		<category><![CDATA[Macau]]></category>

		<category><![CDATA[Macau Grand Prix]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3208</guid>
		<description><![CDATA[<strong>Spanish driver Daniel Juncadella has won the biggest event of his career so far with victory in the Macau F3 Grand Prix on Sunday. </strong>

Juncadella was running fourth early in the race but a safety car restart on lap five, moved the young Spanish driver into position to challenge for the lead.

He took the top place from pole-sitter Marco Wittmann after another safety car restart on lap 10.

From there, Juncadella extended his advantage over second placed Felipe Nasr of Brazil, until a third and final safety car period on the penultimate lap guaranteed him the victory.

“I didn’t really expect to win but this feeling is amazing,” said the Prema driver. “I still can’t believe it. On the last lap when we were behind the safety car, I have never cried that much in my life.”

Wittmann, who had started from pole position and had built up a 2.7 seconds advantage before the second safety car period, dropped down to fifth at one stage after being overtaken at the restart – he recovered to finish third.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13208/feed</wfw:commentRss>
		</item>
		<item>
		<title>MERHI MAULS MACAU: MACAU MAULS BACK</title>
		<link>http://inpitlane.com/archives/13198</link>
		<comments>http://inpitlane.com/archives/13198#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:12:47 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[F3]]></category>

		<category><![CDATA[Formula Three]]></category>

		<category><![CDATA[Macau]]></category>

		<category><![CDATA[Macau Grand Prix]]></category>

		<category><![CDATA[New Zealand Motorsport]]></category>

		<category><![CDATA[Openwheeler]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3198</guid>
		<description><![CDATA[<strong>Roberto Merhi secured provisional pole position during a wet  qualifying session for the “SJM” Macau Formula 3 Grand Prix on Thursday,  but his session ended in disappointment after he crashed into another  car and was given a ten car penalty.</strong>

Merhi, who was more than 1.6 seconds quicker than the next quickest  drivers was one of a number of drivers to be penalised after the  session.

With rain falling for the start of the 30-minute first qualifying  session, drivers were keen to deliver their fast lap while the track was  in its best condition.

And it was Merhi who led the way early on, moving to the top of the  session after 10 minutes and then improving on his best to deliver a lap  that was 1.675 seconds quicker than nearest rival Marco Wittmann.

But with track conditions deteriorating, Merhi made a mistake in the  braking zone for Lisboa and slid into the back of Felix Rosenqvist’s car  – with the pair crashing into the escape road at the corner.

The incident brought out the red flag for a few minutes and, when the  session resumed, it was then Wittmann who hit trouble on the wet track  as he slid into the barriers at Lisboa too.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13198/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

